Rankings · Fixed Income
Best-performing Fixed Income
Compare bond ETFs and mutual funds across yield, duration, cost and total return.
Latest complete snapshotNov 1, 2026
What the data shows
PIMCO RAE PLUS Instl (PXTIX) is first on the displayed page, with +34.97% 1y. The qualifying-universe median is +0.19% across 3,616 observations.
Displayed results · Prices through Oct 30, 2026
Top 10 · Full-universe context
1Y total return
Select a measure to rank the qualifying universe. The area locates the full ranked set.
1
PXTIXPIMCO RAE PLUS Instl+34.97%
+34.97%
2
PIXPXPIMCO RAE PLUS I-2+34.91%
+34.91%
3
PXTNXPIMCO RAE PLUS Fund Class I-3+34.81%
+34.81%
4
PCRIXPIMCO Commodity and Real Ret Bd Alp Inst+34.57%
+34.57%
5
PIXAXPIMCO RAE PLUS Fund Class A+34.52%
+34.52%
6
PCRPXPIMCO Commodity and Real Ret Bd Alp I-2+34.39%
+34.39%
7
PCRNXPIMCO Commodity and Real Return Bond Alpha Fund Class I-3+34.33%
+34.33%
8
PCRRXPIMCO Commodity and Real Ret Bd Alp Adm+34.15%
+34.15%
9
PCRAXPIMCO Commodity and Real Return Bond Alpha Fund Class A+33.99%
+33.99%
10
PCSRXPIMCO Commodity and Real Ret Bd Alp R+33.59%
+33.59%
Full qualifying universe3,616 assets
-10.72%+34.97%
Assets per bucket · Median +0.19%Ranked 20
Accent markers locate the ranked assets. Hover, tap or focus for details.
| Rank | Instrument | Classification | Region | AUM | 1M* | YTD* | 1Y* |
|---|---|---|---|---|---|---|---|
| 1 | PXTIPIMCO RAE PLUS Instl | Mutual fund | North America | $1.9B | +4.26% | +31.14% | +34.97% |
| 2 | PIXPPIMCO RAE PLUS I-2 | Mutual fund | North America | $1.9B | +4.23% | +31.02% | +34.91% |
| 3 | PXTNPIMCO RAE PLUS Fund Class I-3 | Mutual fund | North America | $1.3B | +4.24% | +31.00% | +34.81% |
| 4 | PCRIPIMCO Commodity and Real Ret Bd Alp Inst | Mutual fund | North America | $6.1B | +2.05% | +31.49% | +34.57% |
| 5 | PIXAPIMCO RAE PLUS Fund Class A | Mutual fund | North America | $1.3B | +4.22% | +30.73% | +34.52% |
| 6 | PCRPPIMCO Commodity and Real Ret Bd Alp I-2 | Mutual fund | North America | $6.1B | +2.07% | +31.40% | +34.39% |
| 7 | PCRNPIMCO Commodity and Real Return Bond Alpha Fund Class I-3 | Mutual fund | North America | $4.4B | +2.01% | +31.28% | +34.33% |
| 8 | PCRRPIMCO Commodity and Real Ret Bd Alp Adm | Mutual fund | North America | $6.1B | +1.98% | +31.21% | +34.15% |
| 9 | PCRAPIMCO Commodity and Real Return Bond Alpha Fund Class A | Mutual fund | North America | $4.4B | +2.01% | +31.06% | +33.99% |
| 10 | PCSRPIMCO Commodity and Real Ret Bd Alp R | Mutual fund | North America | $6.1B | +1.95% | +30.67% | +33.59% |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.