Rankings · Fixed Income
Best-performing Fixed Income
Compare bond ETFs and mutual funds across yield, duration, cost and total return.
Latest complete snapshotNov 1, 2026
What the data shows
PIMCO RAE PLUS International Instl (PTSIX) is first on the displayed page, with +32.14% 1y. The qualifying-universe median is +0.19% across 3,616 observations.
Displayed results · Prices through Oct 30, 2026
Ranks 11–20 · Full-universe context
1Y total return
Select a measure to rank the qualifying universe. The area locates the full ranked set.
11
PTSIXPIMCO RAE PLUS International Instl+32.14%
+32.14%
12
PTIPXPIMCO RAE PLUS International I-2+31.95%
+31.95%
13
PTSOXPIMCO RAE PLUS International Fund Class A+31.78%
+31.78%
14
CMDTPIMCO Commodity Strategy Active Exchange-Traded Fund+28.03%
+28.03%
15
PCFIXPIMCO Small Cap RAE PLUS Bond AlphaInst+23.81%
+23.81%
16
PCCPXPIMCO Small Cap RAE PLUS Bond Alpha I-2+23.70%
+23.70%
17
PCFAXPIMCO Small Cap RAE PLUS Bond Alpha Fund Class A+23.44%
+23.44%
18
PFATXPIMCO RAE Fundamental AdvantagePLUS Inst+22.07%
+22.07%
19
ALLFXInvesco Balanced-Risk Allocation R6+21.56%
+21.56%
20
PTFAXPIMCO RAE Fundamental Advantage PLUS Fund Class A+21.53%
+21.53%
Full qualifying universe3,616 assets
-10.72%+34.97%
Assets per bucket · Median +0.19%Ranked 20
Accent markers locate the ranked assets. Hover, tap or focus for details.
| Rank | Instrument | Classification | Region | AUM | 1M* | YTD* | 1Y* |
|---|---|---|---|---|---|---|---|
| 11 | PTSIPIMCO RAE PLUS International Instl | Mutual fund | North America | $259.5M | +2.92% | +21.06% | +32.14% |
| 12 | PTIPPIMCO RAE PLUS International I-2 | Mutual fund | North America | $259.5M | +2.85% | +20.97% | +31.95% |
| 13 | PTSOPIMCO RAE PLUS International Fund Class A | Mutual fund | North America | $171.2M | +2.87% | +20.72% | +31.78% |
| 14 | CMDTPIMCO Commodity Strategy Active Exchange-Traded Fund | ETF | North America | $901.8M | +0.16% | +28.13% | +28.03% |
| 15 | PCFIPIMCO Small Cap RAE PLUS Bond AlphaInst | Mutual fund | North America | $124M | +3.64% | +18.10% | +23.81% |
| 16 | PCCPPIMCO Small Cap RAE PLUS Bond Alpha I-2 | Mutual fund | North America | $124M | +3.63% | +17.98% | +23.70% |
| 17 | PCFAPIMCO Small Cap RAE PLUS Bond Alpha Fund Class A | Mutual fund | North America | $228.7M | +3.63% | +17.77% | +23.44% |
| 18 | PFATPIMCO RAE Fundamental AdvantagePLUS Inst | Mutual fund | North America | $1.5B | +4.62% | +18.02% | +22.07% |
| 19 | ALLFInvesco Balanced-Risk Allocation R6 | Mutual fund | North America | $4.2B | +2.07% | +22.49% | +21.56% |
| 20 | PTFAPIMCO RAE Fundamental Advantage PLUS Fund Class A | Mutual fund | North America | $458.5M | +4.57% | +17.64% | +21.53% |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.