Rankings · Markets
Markets valuation rankings
Compare asset classes, sectors, countries and regions through consistent market proxies.
Latest complete snapshotNov 1, 2026
What the data shows
Gold (GLD) is first on the displayed page, with 85.2 value score. The qualifying-universe median is 53.7 across 10 observations.
Displayed results · 10 of 10 displayed fundamentals dates unverified
GLD: P/E 13.89×, P/B 1.50×, P/S 1.21×. 10 instruments qualify for this ranking; the table shows up to 20, ten per page.
Top 10 · Full-universe context
Value score
Select a measure to rank the qualifying universe. The area locates the full ranked set.
1
GLDGold85.2
85.2
2
VPLPacific81.5
81.5
3
ILFLatin America70.4
70.4
4
AGGUS Aggregate Bonds66.7
66.7
5
VGKEurope59.3
59.3
6
VWOEmerging Markets48.1
48.1
7
DBCBroad Commodities44.4
44.4
8
ACWIGlobal Equities22.2
22.2
9
VNQUS Real Estate11.1
11.1
10
BILUS Treasury Bills11.1
11.1
Full qualifying universe10 assets
11.185.2
Assets per bucket · Median 53.7Ranked 10
Accent markers locate the ranked assets. Hover, tap or focus for details.
| Rank | Instrument | Classification | Region | AUM | Value score* | P/E* | P/B* | P/S* |
|---|---|---|---|---|---|---|---|---|
| 1 | GLDGold | Asset class | Global | $144.4B | 85.2 | 13.89× | 1.50× | 1.21× |
| 2 | VPLPacific | Region | Asia Pacific | $8.8B | 81.5 | 12.18× | 1.69× | 1.48× |
| 3 | ILFLatin America | Region | Latin America | $3.9B | 70.4 | 10.63× | 1.80× | 1.64× |
| 4 | AGGUS Aggregate Bonds | Asset class | North America | $136.5B | 66.7 | 7.70× | 0.19× | 12.76× |
| 5 | VGKEurope | Region | Europe | $30.2B | 59.3 | 14.31× | 2.24× | 1.51× |
| 6 | VWOEmerging Markets | Region | Global | $127.2B | 48.1 | 15.00× | 1.98× | 1.72× |
| 7 | DBCBroad Commodities | Asset class | Global | $2B | 44.4 | 15.43× | 2.32× | 1.53× |
| 8 | ACWIGlobal Equities | Region | Global | $33.3B | 22.2 | 17.47× | 3.34× | 2.62× |
| 9 | VNQUS Real Estate | Asset class | North America | $36.5B | 11.1 | 33.26× | 2.49× | 4.62× |
| 10 | BILUS Treasury Bills | Asset class | North America | $48.1B | 11.1 | 20.20× | 4.54× | 3.24× |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.