Rankings · Mutual Funds
Best value Mutual Funds
Compare US mutual funds using one representative share class for each strategy.
Latest complete snapshotNov 1, 2026
What the data shows
T. Rowe Price Emerging Europe I (TTEEX) is first on the displayed page, with 86.2 value score. The qualifying-universe median is 43.3 across 2,368 observations.
Displayed results · 10 of 10 displayed fundamentals dates unverified
TTEEX: P/E 6.42×, P/B 1.12×, P/S 6.42×. 2,368 instruments qualify for this ranking; the table shows up to 20, ten per page.
Top 10 · Full-universe context
Value score
Select a measure to rank the qualifying universe. The area locates the full ranked set.
1
TTEEXT. Rowe Price Emerging Europe I86.2
86.2
2
KGGIXKopernik Global All-Cap Fund Class I86.1
86.1
3
NREMXNeuberger Emerg Mkts Eq R686.0
86.0
4
CIISXCauseway International Small Cap Fund Institutional Class85.9
85.9
5
SIVLXSeafarer Overseas Value Fund Institutional Class85.9
85.9
6
PEIFXPIMCO RAE Emerging Markets Instl85.9
85.9
7
LMCMXMiller Income IS85.5
85.5
8
SBEMXSegall Bryant & Hamill Emerging Markets Fund Institutional Class85.4
85.4
9
USERXU.S. Global Investors Gold and Precious Metals Fund85.4
85.4
10
YFSIXAMG Yacktman Global Fund - Class I85.2
85.2
Full qualifying universe2,368 assets
0.286.2
Assets per bucket · Median 43.3Ranked 20
Accent markers locate the ranked assets. Hover, tap or focus for details.
| Rank | Instrument | Classification | Region | AUM | Value score* | P/E* | P/B* | P/S* |
|---|---|---|---|---|---|---|---|---|
| 1 | TTEET. Rowe Price Emerging Europe I | Mutual fund | North America | $160.7M | 86.2 | 6.42× | 1.12× | 6.42× |
| 2 | KGGIKopernik Global All-Cap Fund Class I | Mutual fund | North America | $3.2B | 86.1 | 8.45× | 0.85× | 8.45× |
| 3 | NREMNeuberger Emerg Mkts Eq R6 | Mutual fund | North America | $1.4B | 86.0 | 8.42× | 0.89× | 8.42× |
| 4 | CIISCauseway International Small Cap Fund Institutional Class | Mutual fund | North America | $360.1M | 85.9 | 8.52× | 0.93× | 8.52× |
| 5 | SIVLSeafarer Overseas Value Fund Institutional Class | Mutual fund | North America | $157M | 85.9 | 7.78× | 1.09× | 7.78× |
| 6 | PEIFPIMCO RAE Emerging Markets Instl | Mutual fund | North America | $2B | 85.9 | 8.61× | 0.91× | 8.61× |
| 7 | LMCMMiller Income IS | Mutual fund | North America | $193.3M | 85.5 | 7.85× | 1.24× | 7.85× |
| 8 | SBEMSegall Bryant & Hamill Emerging Markets Fund Institutional Class | Mutual fund | North America | $100.3M | 85.4 | 7.76× | 1.29× | 7.76× |
| 9 | USERU.S. Global Investors Gold and Precious Metals Fund | Mutual fund | North America | $238.1M | 85.4 | 6.88× | 1.36× | 6.88× |
| 10 | YFSIAMG Yacktman Global Fund - Class I | Mutual fund | North America | $226.7M | 85.2 | 10.25× | 0.84× | 10.25× |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.