Rankings · ETFs
Best value ETFs
Compare established US-listed ETFs using their published portfolio characteristics.
Latest complete snapshotNov 1, 2026
What the data shows
First Trust Developed Markets Ex-US AlphaDEX® Fund (FDT) is first on the displayed page, with 94.3 value score. The qualifying-universe median is 49.3 across 961 observations.
Displayed results · 10 of 10 displayed fundamentals dates unverified
FDT: P/E 9.97×, P/B 1.19×, P/S 0.74×. 961 instruments qualify for this ranking; the table shows up to 20, ten per page.
Ranks 11–20 · Full-universe context
Value score
Select a measure to rank the qualifying universe. The area locates the full ranked set.
11
FDTFirst Trust Developed Markets Ex-US AlphaDEX® Fund94.3
94.3
12
AVESAvantis® Emerging Markets Value ETF94.2
94.2
13
FNDESchwab Fundamental Emerging Markets Large Company Index ETF94.1
94.1
14
SDIVGlobal X SuperDividend ETF94.0
94.0
15
EPHEiShares MSCI Philippines ETF93.9
93.9
16
DISVDimensional ETF Trust - Dimensional International Small Cap Value ETF93.4
93.4
17
FYLDCambria Foreign Shareholder Yield ETF93.3
93.3
18
AVUVAvantis® U.S. Small Cap Value ETF93.3
93.3
19
AVDVAvantis® International Small Cap Value ETF93.3
93.3
20
EYLDCambria Emerging Shareholder Yield ETF92.9
92.9
Full qualifying universe961 assets
0.097.4
Assets per bucket · Median 49.3Ranked 20
Accent markers locate the ranked assets. Hover, tap or focus for details.
| Rank | Instrument | Classification | Region | AUM | Value score* | P/E* | P/B* | P/S* |
|---|---|---|---|---|---|---|---|---|
| 11 | FDTFirst Trust Developed Markets Ex-US AlphaDEX® Fund | ETF | North America | $1.4B | 94.3 | 9.97× | 1.19× | 0.74× |
| 12 | AVESAvantis® Emerging Markets Value ETF | ETF | North America | $1.6B | 94.2 | 9.94× | 1.17× | 0.80× |
| 13 | FNDESchwab Fundamental Emerging Markets Large Company Index ETF | ETF | North America | $10.3B | 94.1 | 9.71× | 1.20× | 0.80× |
| 14 | SDIVGlobal X SuperDividend ETF | ETF | North America | $1.2B | 94.0 | 8.58× | 1.17× | 1.02× |
| 15 | EPHEiShares MSCI Philippines ETF | ETF | North America | $131.7M | 93.9 | 7.08× | 0.91× | 1.17× |
| 16 | DISVDimensional ETF Trust - Dimensional International Small Cap Value ETF | ETF | North America | $5.2B | 93.4 | 11.53× | 1.03× | 0.61× |
| 17 | FYLDCambria Foreign Shareholder Yield ETF | ETF | North America | $723.7M | 93.3 | 10.87× | 1.17× | 0.68× |
| 18 | AVUVAvantis® U.S. Small Cap Value ETF | ETF | North America | $30.7B | 93.3 | 10.31× | 1.30× | 0.68× |
| 19 | AVDVAvantis® International Small Cap Value ETF | ETF | North America | $20.5B | 93.3 | 10.60× | 1.24× | 0.62× |
| 20 | EYLDCambria Emerging Shareholder Yield ETF | ETF | North America | $922.5M | 92.9 | 9.75× | 1.27× | 0.92× |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.