Rankings · Crypto
Best-performing Crypto
Compare established, liquid USD-quoted crypto assets by total return.
Latest complete snapshotNov 1, 2026
What the data shows
PAX Gold (PAXG) is first on the displayed page, with -2.83% 1y. The qualifying-universe median is -41.51% across 79 observations.
Displayed results · Prices through Oct 31, 2026–Nov 1, 2026
Ranks 11–20 · Full-universe context
1Y total return
Select a measure to rank the qualifying universe. The area locates the full ranked set.
11
PAXGPAX Gold-2.83%
-2.83%
12
XAUTTether Gold-3.23%
-3.23%
13
CVXConvex Finance-8.30%
-8.30%
14
INJInjective-9.06%
-9.06%
15
AKTAkash Network-15.21%
-15.21%
16
MKRMaker-16.64%
-16.64%
17
GNOGnosis-19.61%
-19.61%
18
CAKEPancakeSwap-23.46%
-23.46%
19
OKBOKB-23.71%
-23.71%
20
BSVBitcoin SV-24.97%
-24.97%
Full qualifying universe79 assets
-81.01%+289.16%
Assets per bucket · Median -41.51%Ranked 20
Accent markers locate the ranked assets. Hover, tap or focus for details.
| Rank | Instrument | Classification | Region | Market cap | 1M* | YTD* | 1Y* |
|---|---|---|---|---|---|---|---|
| 11 | PAXGPAX Gold | Crypto | Global | $1.8B | -6.20% | -10.60% | -2.83% |
| 12 | XAUTTether Gold | Crypto | Global | $3B | -6.46% | -10.92% | -3.23% |
| 13 | CVXConvex Finance | Crypto | Global | $217.1M | -8.43% | +19.26% | -8.30% |
| 14 | INJInjective | Crypto | Global | $773.6M | -3.26% | +59.40% | -9.06% |
| 15 | AKTAkash Network | Crypto | Global | $199.4M | -6.23% | +66.44% | -15.21% |
| 16 | MKRMaker | Crypto | Global | $1.3B | -21.83% | +8.58% | -16.64% |
| 17 | GNOGnosis | Crypto | Global | $312.6M | -9.74% | -18.79% | -19.61% |
| 18 | CAKEPancakeSwap | Crypto | Global | $860.8M | -22.63% | -2.82% | -23.46% |
| 19 | OKBOKB | Crypto | Global | $2.5B | -8.66% | +0.25% | -23.71% |
| 20 | BSVBitcoin SV | Crypto | Global | $400.5M | -12.60% | -3.71% | -24.97% |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.