Rankings · Crypto
Worst-performing Crypto
Compare established, liquid USD-quoted crypto assets by total return.
Latest complete snapshotNov 1, 2026
What the data shows
Trust Wallet Token (TWT) is first on the displayed page, with -67.13% 1y. The qualifying-universe median is -41.51% across 79 observations.
Displayed results · Prices through Oct 31, 2026
Ranks 11–20 · Full-universe context
1Y total return
Select a measure to rank the qualifying universe. The area locates the full ranked set.
11
TWTTrust Wallet Token-67.13%
-67.13%
12
WIFdogwifhat-67.12%
-67.12%
13
EGLDMultiversX-64.80%
-64.80%
14
HBARHedera-63.44%
-63.44%
15
LDOLido DAO-62.33%
-62.33%
16
SUI20947Sui-62.24%
-62.24%
17
NEONeo-62.23%
-62.23%
18
STRK22691Starknet-61.71%
-61.71%
19
BGBBitget Token-60.80%
-60.80%
20
DOGEDogecoin-59.66%
-59.66%
Full qualifying universe79 assets
-81.01%+289.16%
Assets per bucket · Median -41.51%Ranked 20
Accent markers locate the ranked assets. Hover, tap or focus for details.
| Rank | Instrument | Classification | Region | Market cap | 1M* | YTD* | 1Y* |
|---|---|---|---|---|---|---|---|
| 11 | TWTTrust Wallet Token | Crypto | Global | $262.7M | -26.25% | -52.37% | -67.13% |
| 12 | WIFdogwifhat | Crypto | Global | $248M | -29.41% | -41.58% | -67.12% |
| 13 | EGLDMultiversX | Crypto | Global | $138.9M | -24.10% | -42.28% | -64.80% |
| 14 | HBARHedera | Crypto | Global | $4.6B | -29.96% | -37.18% | -63.44% |
| 15 | LDOLido DAO | Crypto | Global | $393.1M | -23.99% | -45.01% | -62.33% |
| 16 | SUI2Sui | Crypto | Global | $4.8B | -21.73% | -38.91% | -62.24% |
| 17 | NEONeo | Crypto | Global | $181.1M | -21.84% | -45.36% | -62.23% |
| 18 | STRKStarknet | Crypto | Global | $324.3M | +2.79% | -46.28% | -61.71% |
| 19 | BGBBitget Token | Crypto | Global | $1.4B | -10.60% | -49.18% | -60.80% |
| 20 | DOGEDogecoin | Crypto | Global | $14.7B | -18.74% | -40.36% | -59.66% |
Informational only. Rankings are not investment advice, a recommendation, or a prediction of future performance.